| Sensor ID | Sensor Name | Sensortype | Location_X (feet) |
Location_Y (feet) |
Location_Z (inches) |
| 93 | HUM_IN | Humidity | |||
| 95 | HG2 | Humidity | |||
| 2048 | RH_1 | Relative Humidity | 6 | 7.5 | 0.083 |
| 2049 | RH_2 | Relative Humidity | 6.25 | 7.5 | 0.458 |
| 2050 | RH_3 | Relative Humidity | 6.5 | 7.5 | 0.875 |
| 2051 | RH_4 | Relative Humidity | 6 | 14 | 0.083 |
| 2052 | RH_5 | Relative Humidity | 6.25 | 14 | 0.458 |
| 2053 | RH_6 | Relative Humidity | 6.5 | 14 | 0.875 |
| 2089 | RH_1A_CC2 | Relative Humidity | 347 | 29 | 0.0416 |
| 2090 | RH_1B_CC2 | Relative Humidity | 347.5 | 29 | 0.5 |
| 2091 | RH_1C_CC2 | Relative Humidity | 348 | 29 | 0.9583 |
| 2092 | RH_2A_CC2 | Relative Humidity | 362 | 29 | 0.0416 |
| 2093 | RH_2B_CC2 | Relative Humidity | 362.5 | 29 | 0.5 |
| 2094 | RH_2C_CC2 | Relative Humidity | 362 | 29 | |
| 2095 | RH1ATEMP | Relative Humidity Temp | 347 | 29 | 0.0416 |
| 2096 | RH1BTEMP | Relative Humidity Temp | 347.5 | 29 | 0.5 |
| 2097 | RH1CTEMP | Relative Humidity Temp | 348 | 29 | 0.9583 |
| 2098 | RH2ATEMP | Relative Humidity Temp | 362 | 29 | 0.0416 |
| 2099 | RH2BTEMP | Relative Humidity Temp | 362.5 | 29 | 0.5 |
| 2100 | RH2CTEMP | Relative Humidity Temp | 362 | 29 | |
| 2115 | RH_3A_CC2 | Relative Humidity | 462 | 29 | 0.0416 |
| 2116 | RH_3B_CC2 | Relative Humidity | 462.5 | 29 | 0.5 |
| 2117 | RH_3C_CC2 | Relative Humidity | 463 | 29 | 0.9583 |
| 2118 | RH_4A_CC2 | Relative Humidity | 477 | 29 | 0.0416 |
| 2119 | RH_4C_CC2 | Relative Humidity | 478 | 29 | 0.9583 |
| 2120 | RH3ATEMP | Relative Humidity Temp | 462 | 29 | 0.0416 |
| 2121 | RH3BTEMP | Relative Humidity Temp | 462.5 | 29 | 0.5 |
| 2122 | RH3CTEMP | Relative Humidity Temp | 463 | 29 | 0.9583 |
| 2123 | RH4ATEMP | Relative Humidity Temp | 477 | 29 | 0.0416 |
| 2124 | RH4BTEMP | Relative Humidity Temp | 477.5 | 29 | 0.5 |
| 2125 | RH4CTEMP | Relative Humidity Temp | 478 | 29 | 0.9583 |
| 2127 | RH_4B_CC2 | Relative Humidity | 477.5 | 29 | 0.5 |
| 2142 | RH_5A_CC2 | Relative Humidity | 562 | 29 | 0.0416 |
| 2143 | RH_5B_CC2 | Relative Humidity | 562.5 | 29 | 0.5 |
| 2144 | RH_5C_CC2 | Relative Humidity | 563 | 29 | 0.9583 |
| 2145 | RH_6A_CC2 | Relative Humidity | 577 | 29 | 0.0416 |
| 2146 | RH_6B_CC2 | Relative Humidity | 577.5 | 29 | 0.5 |
| 2147 | RH_6C_CC2 | Relative Humidity | 578 | 29 | 0.9583 |
| 2148 | RH5ATemp | Relative Humidity TEMP | 562 | 29 | 0.0416 |
| 2149 | RH5BTemp | Relative Humidity TEMP | 562.5 | 29 | 0.5 |
| 2150 | RH5CTemp | Relative Humidity TEMP | 563 | 29 | 0.9583 |
| 2151 | RH6ATemp | Relative Humidity TEMP | 577 | 29 | 0.0416 |
| 2152 | RH6BTemp | Relative Humidity TEMP | 577.5 | 29 | 0.5 |
| 2153 | RH6CTEMP | Relative Humidity TEMP | 578 | 29 | 0.9583 |
Last Update: 05/20/04