| Sensor ID | Sensor Name | Sensortype | Location_X (feet) |
Location_Y (feet) |
Location_Z (inches) |
| 1 | MG1 | Moisture | 50 | 0 | 28.5 |
| 3 | MG2 | Moisture | 162.5 | -17 | 40 |
| 33 | MG3 | Moisture | 262.5 | 17 | 51.25 |
| 35 | MG4 | Moisture | 262.5 | 17 | 92 |
| 37 | MG5 | Moisture | 262.5 | 17 | 132 |
| 39 | MG6 | Moisture | 356.25 | 17 | 27 |
| 41 | MG7 | Moisture | 356.25 | 17 | 74 |
| 43 | MG8 | Moisture | 356.25 | 17 | 113.25 |
| 65 | MG9 | Moisture | 443.75 | -17 | 23.5 |
| 67 | MG10 | Moisture | 550 | 0 | 26.25 |
| 97 | MG11 | Moisture | 675 | 0 | 23.63 |
| 129 | MG12_HST | Moisture | 781.25 | -17 | 10.5 |
| 131 | MG13_HCT | Moisture | 868.75 | 17 | 16.5 |
| 133 | MG14_HCM | Moisture | 868.75 | 17 | 69.5 |
| 135 | MG15 | Moisture | 868.75 | 17 | 93.25 |
| 2033 | MG_5A_LFC3_N | Moisture | 162 | -15 | 4.16666 |
| 2034 | MG_5B_LFC3_N | Moisture | 162 | -15 | 5.41666 |
| 2035 | MG_6A_LFC3_S | Moisture | 162 | 15 | 4.16666 |
| 2036 | MG_6B_LFC3_S | Moisture | 162 | 15 | 5.41666 |
| 2037 | MG_7A_LFC4_N | Moisture | 240 | -15 | 4.91666 |
| 2038 | MG_7B_LFC4_N | Moisture | 240 | -15 | 6.16666 |
| 2039 | MG_8A_LFC4_S | Moisture | 240 | 15 | 4.91666 |
| 2040 | MG_8B_LFC4_S | Moisture | 240 | 15 | 6.16666 |
| 2061 | MG_9_CC2_Temp | Moisture | |||
| 2071 | SM_1_CC2 | Soil Moisture | 347.5 | -10 | |
| 2072 | SM_2_CC2 | Soil Moisture | 347.5 | 10 | |
| 2073 | SM_3_CC2 | Soil Moisture | 470 | -10 | |
| 2074 | SM_4_CC2 | Soil Moisture | 470 | 10 |
Last Update: 05/20/04