| Sensor ID | Sensor Name | Sensortype | Location_X (feet) |
Location_Y (feet) |
Location_Z (inches) |
| 5 | RG1 | Resistance | 40 | -20 | 14 |
| 6 | RG2 | Resistance | 60 | -20 | 14 |
| 7 | RG3 | Resistance | 30 | -10 | 14 |
| 8 | RG4 | Resistance | 50 | -10 | 14 |
| 9 | RG5 | Resistance | 70 | -10 | 14 |
| 10 | RG6 | Resistance | 20 | 0 | 14 |
| 11 | RG7 | Resistance | 40 | 0 | 14 |
| 12 | RG8 | Resistance | 60 | 0 | 14 |
| 13 | RG9 | Resistance | 80 | 0 | 14 |
| 14 | RG10 | Resistance | 30 | 10 | 14 |
| 15 | RG11 | Resistance | 50 | 10 | 14 |
| 16 | RG12 | Resistance | 70 | 10 | 14 |
| 17 | RG13 | Resistance | 40 | 20 | 14 |
| 18 | RG14 | Resistance | 60 | 20 | 14 |
| 69 | RG15 | Resistance | 540 | -20 | 12.5 |
| 70 | RG16 | Resistance | 560 | -20 | 12.5 |
| 71 | RG17 | Resistance | 530 | -10 | 12.5 |
| 72 | RG18 | Resistance | 550 | -10 | 12.5 |
| 73 | RG19 | Resistance | 570 | -10 | 12.5 |
| 74 | RG20 | Resistance | 520 | 0 | 12.5 |
| 75 | RG21 | Resistance | 540 | 0 | 12.5 |
| 76 | RG22 | Resistance | 560 | 0 | 12.5 |
| 77 | RG23 | Resistance | 580 | 0 | 12.5 |
| 78 | RG24 | Resistance | 530 | 10 | 12.5 |
| 79 | RG25 | Resistance | 550 | 10 | 12.5 |
| 80 | RG26 | Resistance | 570 | 10 | 12.5 |
| 81 | RG27 | Resistance | 540 | 20 | 12.5 |
| 82 | RG28 | Resistance | 560 | 20 | 12.5 |
| 99 | RG29 | Resistance | 665 | -20 | 12 |
| 100 | RG30 | Resistance | 685 | -20 | 12 |
| 101 | RG31 | Resistance | 655 | -10 | 12 |
| 102 | RG32 | Resistance | 675 | -10 | 12 |
| 103 | RG33 | Resistance | 695 | -10 | 12 |
| 104 | RG34 | Resistance | 645 | 0 | 12 |
| 105 | RG35 | Resistance | 665 | 0 | 12 |
| 106 | RG36 | Resistance | 685 | 0 | 12 |
| 107 | RG37 | Resistance | 705 | 0 | 12 |
| 108 | RG38 | Resistance | 655 | 10 | 12 |
| 109 | RG39 | Resistance | 675 | 10 | 12 |
| 110 | RG40 | Resistance | 695 | 10 | 12 |
| 111 | RG41 | Resistance | 665 | 20 | 12 |
| 112 | RG42 | Resistance | 685 | 20 | 12 |
| 1015 | RG-9 | resistance crack indicator | |||
| 1016 | RG-10 | resistance crack indicator | |||
| 1017 | RG-11 | resistance crack indicator | |||
| 1018 | RG-12 | resistance crack indicator | |||
| 1019 | RG-13 | resistance crack indicator | |||
| 1020 | RG-14 | resistance crack indicator |
Last Update: 05/20/04