| Sensor ID | Sensor Name | Sensortype | Location_X (feet) |
Location_Y (feet) |
Location_Z (inches) |
| 19 | TG1 | Temperature | 50 | 0 | 0.5 |
| 20 | TG2 | Temperature | 50 | 0 | 1.5 |
| 21 | TG3 | Temperature | 50 | 0 | 3 |
| 22 | TG4 | Temperature | 50 | 0 | 5 |
| 23 | TG5 | Temperature | 50 | 0 | 7.5 |
| 24 | TG6 | Temperature | 50 | 0 | 10.5 |
| 25 | TG7 | Temperature | 162.04 | -20 | 1 |
| 26 | TG8 | Temperature | 162.04 | -20 | 2.5 |
| 27 | TG9 | Temperature | 162.04 | -20 | 4.5 |
| 45 | TG10 | Temperature | 162.5 | -20 | 9 |
| 46 | TG11 | Temperature | 163.33 | -16.67 | 40 |
| 47 | TG12 | Temperature | 162.5 | 0 | 4.5 |
| 48 | TG13 | Temperature | 162.5 | 20 | 0.5 |
| 49 | TG14 | Temperature | 162.5 | 20 | 2.5 |
| 50 | TG15 | Temperature | 162.5 | 20 | 4.5 |
| 51 | TG16 | Temperature | 162.5 | 20 | 9 |
| 52 | TG17 | Temperature | 262.5 | -20 | 0.5 |
| 53 | TG18 | Temperature | 262.5 | -20 | 2.5 |
| 54 | TG19 | Temperature | 262.5 | -20 | 4.5 |
| 55 | WALL_295_SOUTH | Temperature | 295 | ||
| 56 | TG21 | Temperature | 262.5 | 20 | 2.5 |
| 57 | TG22 | Temperature | 262.5 | 20 | 4.5 |
| 58 | TG23 | Temperature | 356.25 | -20 | 1 |
| 59 | TG24 | Temperature | 356.25 | -20 | 2.5 |
| 60 | TG25 | Temperature | 356.25 | -20 | 4.5 |
| 61 | TG26 | Temperature | 356.25 | 20 | 0.5 |
| 62 | TG27 | Temperature | 356.25 | 20 | 2.5 |
| 63 | TG28 | Temperature | 356.25 | 20 | 4.5 |
| 83 | TG29 | Temperature | 443.75 | -20 | 0.63 |
| 84 | TG30 | Temperature | 443.75 | -20 | 2.5 |
| 85 | TG31 | Temperature | 443.75 | -20 | 4.5 |
| 86 | TG32 | Temperature | 443.75 | -20 | 9 |
| 87 | TG33 | Temperature | 443.75 | -17 | 23.5 |
| 88 | TG34 | Temperature | 443.75 | 0 | 4.5 |
| 89 | TG35 | Temperature | 443.75 | 20 | 0.63 |
| 90 | TG98 | Temperature | 450 | ||
| 91 | TG37 | Temperature | 443.75 | 20 | 4.5 |
| 92 | TG38 | Temperature | 443.75 | 20 | 9 |
| 113 | TG39 | Temperature | 550 | 0 | 0.5 |
| 114 | TG40 | Temperature | 550 | 0 | 2.13 |
| 115 | TG41 | Temperature | 550 | 0 | 4 |
| 116 | TG42 | Temperature | 550 | 0 | 5.5 |
| 117 | TG43 | Temperature | 550 | 0 | 7.25 |
| 118 | TG44 | Temperature | 550 | 0 | 8.75 |
| 119 | TG45 | Temperature | 675 | 0 | 0.25 |
| 120 | TG46 | Temperature | 675 | 0 | 2.5 |
| 121 | TG47 | Temperature | 675 | 0 | 3.75 |
| 122 | TG48 | Temperature | 675 | 0 | 5.88 |
| 123 | TG49 | Temperature | 675 | 0 | 7.25 |
| 124 | TG50 | Temperature | 675 | 0 | 8.75 |
| 137 | TG51 | Temperature | 781.25 | -20 | 0.5 |
| 138 | TG52 | Temperature | 781.25 | 0 | 2.5 |
| 139 | TG53 | Temperature | 781.25 | -20 | 4.5 |
| 141 | TG55_HSN5 | Temperature | 781.25 | -17 | 10.5 |
| 142 | TG56 | Temperature | 781.25 | 0 | 4.5 |
| 143 | TG57 | Temperature | 781.25 | 20 | 0.5 |
| 144 | TG58 | Temperature | 781.25 | 20 | 2.5 |
| 145 | TG59 | Temperature | 781.25 | 20 | 4.5 |
| 147 | TG61 | Temperature | 868.25 | -20 | 0.5 |
| 148 | TG62 | Temperature | 868.25 | -20 | 2.5 |
| 149 | TG63 | Temperature | 868.25 | -20 | 4.5 |
| 150 | TG64 | Temperature | 868.25 | 20 | 0.5 |
| 151 | TG65 | Temperature | 868.25 | 20 | 2.5 |
| 152 | TG66 | Temperature | 868.25 | 20 | 4.5 |
| 165 | TG90 | Temperature | |||
| 166 | TG91 | Temperature | |||
| 167 | TG92 | Temperature | |||
| 1003 | T1-A | Thermistor | 90 | 29.5 | 4.166667E-02 |
| 1004 | T1-B | Thermistor | 90 | 29.5 | 0.2916667 |
| 1005 | T1-C | Thermistor | 90 | 29.5 | 0.625 |
| 1006 | T1-D | Thermistor | 90 | 29.5 | 0.875 |
| 1007 | T2-A | Thermistor | 92 | 22 | 4.166667E-02 |
| 1008 | T2-B | Thermistor | 92 | 22 | 0.2916667 |
| 1009 | T2-C | Thermistor | 92 | 22 | 0.625 |
| 1010 | T2-D | Thermistor | 92 | 22 | 0.875 |
| 1011 | T4-A | Thermistor | 92 | -2 | 4.166667E-02 |
| 1012 | T4-B | Thermistor | 92 | -2 | 0.2916667 |
| 1013 | T4-C | Thermistor | 92 | -2 | 0.625 |
| 1014 | T4-D | Thermistor | 92 | -2 | 0.875 |
| 1022 | VWTHERM1 | VWSG-Thermister | |||
| 1024 | VWTHERM2 | VWSG-Thermister | |||
| 1025 | T5-A | Thermistor | 39 | 19 | 4.166667E-02 |
| 1026 | T5-B | Thermistor | 39 | 19 | 0.2916667 |
| 1027 | T5-C | Thermistor | 39 | 19 | 0.625 |
| 1028 | T5-D | Thermistor | 39 | 19 | 0.875 |
| 1029 | T6-A | Thermistor | 39 | 1 | 4.166667E-02 |
| 1030 | T6-B | Thermistor | 39 | 1 | 0.2916667 |
| 1031 | T6-C | Thermistor | 39 | 1 | 0.625 |
| 1032 | T6-D | Thermistor | 39 | 1 | 0.875 |
| 1033 | T7-A | Thermistor | 7.5 | 2.5 | 4.166667E-02 |
| 1034 | T7-B | Thermistor | 7.5 | 2.5 | 0.2916667 |
| 1035 | T7-C | Thermistor | 7.5 | 2.5 | 0.625 |
| 1036 | T7-D | Thermistor | 7.5 | 2.5 | 0.875 |
| 1037 | T3-A | Thermistor | 7.5 | 17.5 | 4.166667E-02 |
| 1038 | T3-B | Thermistor | 7.5 | 17.5 | 0.2916667 |
| 1039 | T3-C | Thermistor | 7.5 | 17.5 | 0.625 |
| 1040 | T3-D | Thermistor | 7.5 | 17.5 | 0.875 |
| 1041 | T8 | Thermister above blanket | |||
| 1042 | T9 | Thermister above Burlap | |||
| 1043 | T10 | Thermister above Burlap | |||
| 2001 | T1_A_LFC1_N | Thermistor | 10 | -15 | 0.04166 |
| 2002 | T1_B | Thermistor | 10 | -15 | 0.20833 |
| 2003 | T1_C | Thermistor | 10 | -15 | 0.375 |
| 2004 | T2_A_LFC1_S | Thermistor | 10 | 15 | 0.04166 |
| 2005 | T2_B | Thermistor | 10 | 15 | 0.20833 |
| 2006 | T2_C_LFC1_S | Thermistor | 10 | 15 | 0.375 |
| 2007 | T3_A | Thermistor | 80 | -15 | 0.04166 |
| 2008 | T3_B | Thermistor | 80 | -15 | 0.20833 |
| 2009 | T3_C | Thermistor | 80 | -15 | 0.375 |
| 2010 | T4_A | Thermistor | 80 | 15 | 0.04166 |
| 2011 | T4_B | Thermistor | 80 | 15 | 0.20833 |
| 2012 | T4_C | Thermistor | 80 | 15 | 0.375 |
| 2013 | MG_1A_LFC1_N | Thermistor | 25 | -15 | 2.6666 |
| 2014 | MG_1B_LFC1_N | Thermistor | 25 | -15 | 3.9166 |
| 2015 | MG_2A_LFC1_S | Thermistor | 25 | 15 | 2.6666 |
| 2016 | MG_2B_LFC1_S | Thermistor | 25 | 15 | 3.9166 |
| 2017 | MG_3A_LFC2_N | Thermistor | 87 | -15 | 3.3333 |
| 2018 | MG_3B_LFC2_N | Thermistor | 87 | -15 | 4.5833 |
| 2019 | MG_4A_LFC2_S | Thermistor | 87 | 15 | 3.3333 |
| 2020 | MG_4B_LFC2_S | Thermistor | 87 | 15 | 4.5833 |
| 2021 | T5_A | Thermistor | 160 | -15 | 0.04166 |
| 2022 | T5_B | Thermistor | 160 | -15 | 0.20833 |
| 2023 | T5_C | Thermistor | 160 | -15 | 0.375 |
| 2024 | T6_A | Thermistor | 160 | 15 | 0.04166 |
| 2025 | T6_B | Thermistor | 160 | 15 | 0.20833 |
| 2026 | T6_C | Thermistor | 160 | 15 | 0.375 |
| 2027 | T7_A | Thermistor | 258 | -15 | 0.04166 |
| 2028 | T7_B_LFC4_N | Thermistor | 258 | -15 | 0.20833 |
| 2029 | T7_C | Thermistor | 258 | -15 | 0.375 |
| 2030 | T8_A | Thermistor | 258 | 15 | 0.04166 |
| 2031 | T8_B | Thermistor | 258 | 15 | 0.20833 |
| 2032 | T8_C | Thermistor | 258 | 15 | 0.375 |
| 2054 | TEMP_2 | Thermistor | 6.25 | 7.5 | 0.458 |
| 2055 | TEMP_3 | Thermistor | 6.5 | 7.5 | 0.875 |
| 2056 | TEMP_4 | Thermistor | 6 | 14 | 0.083 |
| 2057 | TEMP_5 | Thermistor | 6.25 | 14 | 0.458 |
| 2058 | TEMP_6 | Thermistor | 6.5 | 14 | 0.875 |
| 2059 | T1_B_TS | Thermistor | 7.5 | 8.5 | 3.83 |
| 2060 | T1_D_TS | Thermistor | 7.5 | 8.5 | 10.5 |
| 2062 | NorthWall | Thermistor | |||
| 2063 | surface1 | Thermistor | |||
| 2064 | surface2 | Thermistor | |||
| 2065 | T1_A_TS | Thermistor | 7.5 | 8.5 | 0.5 |
| 2066 | T1_C_TS | Thermistor | 7.5 | 8.5 | 7.16 |
| 2067 | TEMP_1 | Thermistor | 6 | 7.5 | 0.083 |
| 2068 | Out_Temp | Thermistor | |||
| 2069 | Pave_Temp_550 | Thermistor | |||
| 2075 | East_Pad_ATEMP | Thermistor | 0.5 | ||
| 2076 | East_Pad_BTEMP | Thermistor | 10.5 | ||
| 2077 | T9_A_CC2 | Thermistor | 347.5 | -14.5 | 0.0416 |
| 2078 | T9_B_CC2 | Thermistor | 347.5 | -14.5 | 0.9583 |
| 2079 | T10_A_CC2 | Thermistor | 347.5 | -7.5 | 0.0416 |
| 2080 | T10_B_CC2 | Thermistor | 347.5 | -7.5 | 0.3472 |
| 2081 | T10_C_CC2 | Thermistor | 347.5 | -7.5 | 0.6527 |
| 2082 | T10_D_CC2 | Thermistor | 347.5 | -7.5 | 0.9583 |
| 2083 | T11_A_CC2 | Thermistor | 347.5 | 7.5 | 0.0416 |
| 2084 | T11_B_CC2 | Thermistor | 347.5 | 7.5 | 0.3472 |
| 2085 | T11_C_CC2 | Thermistor | 347.5 | 7.5 | 0.6527 |
| 2086 | T11_D_CC2 | Thermistor | 347.5 | 7.5 | 0.9583 |
| 2087 | T12_A_CC2 | Thermistor | 347.5 | 14.5 | 0.0416 |
| 2088 | T12_B_CC2 | Thermistor | 347.5 | 14.5 | 0.9583 |
| 2101 | Test_Bot | Thermistor | |||
| 2102 | Test_Temp | Thermistor | |||
| 2103 | T13_A_CC2 | Thermistor | 462.5 | -29.5 | 0.0416 |
| 2104 | T13_B_CC2 | Thermistor | 462.5 | -29.5 | 0.9583 |
| 2105 | T14_A_CC2 | Thermistor | 462.5 | -22.5 | 0.0416 |
| 2106 | T14_B_CC2 | Thermistor | 462.5 | -22.5 | 0.3472 |
| 2107 | T14_C_CC2 | Thermistor | 462.5 | -22.5 | 0.6527 |
| 2108 | T14_D_CC2 | Thermistor | 462.5 | -22.5 | 0.9583 |
| 2109 | T15_A_CC2 | Thermistor | 462.5 | 22.5 | 0.0416 |
| 2110 | T15_B_CC2 | Thermistor | 462.5 | 22.5 | 0.3472 |
| 2111 | T15_C_CC2 | Thermistor | 462.5 | 22.5 | 0.6527 |
| 2112 | T15_D_CC2 | Thermistor | 462.5 | 22.5 | 0.9583 |
| 2113 | T16_A_CC2 | Thermistor | 462.5 | 29.5 | 0.0416 |
| 2114 | T16_B_CC2 | Thermistor | 462.5 | 29.5 | 0.9583 |
| 2130 | T17_A_CC2 | Thermistor | 577.5 | -14 | 0.0416 |
| 2131 | T17_B_CC2 | Thermistor | 577.5 | -14 | 0.9583 |
| 2132 | T18_A_CC2 | Thermistor | 577.5 | -7.5 | 0.0416 |
| 2133 | T18_B_CC2 | Thermistor | 577.5 | -7.5 | 0.3472 |
| 2134 | T19_A_CC2 | Thermistor | 577.5 | 7.5 | 0.0416 |
| 2135 | T19_B_CC2 | Thermistor | 577.5 | 7.5 | 0.3472 |
| 2136 | T20_A_CC2 | Thermistor | 577.5 | 14 | 0.0416 |
| 2137 | T20_B_CC2 | Thermistor | 577.5 | 14 | 0.9583 |
| 2138 | T18_C_CC2 | Thermistor | 577.5 | -7.5 | 0.6527 |
| 2139 | T18_D_CC2 | Thermistor | 577.5 | -7.5 | 0.9583 |
| 2140 | T19_C_CC2 | Thermistor | 577.5 | 7.5 | 0.6727 |
| 2141 | T19_D_CC2 | Thermistor | 577.5 | 7.5 | 0.9583 |
Last Update: 05/20/04